
2023 Memberships, Green Fees & Rentals
All Prices Include Applicable Taxes
The first time you golf our beautiful course with a member, receive 25% off green fees.
Green Fees
Weekdays | 9 Holes | $21.00 |
18 Holes | $29.00 | |
Holidays & Weekends | 9 Holes | $22.50 |
18 Holes | $31.00 | |
Twilight Golf (after 6:30 PM) | $18.50 | |
12 & under accompanied by an adult does not have to pay green fees |
Junior Green Fees (17 & Under)
Weekdays | 9 Holes | $9.50 |
18 Holes | $12.50 | |
Weekends & Holidays | 9 Holes | $12.50 |
18 Holes | $16.50 |
Game Packs
5 Pack | $104.00 | |
10 Pack (includes 1 free game) | $207.00 | |
15 Pack (includes 2 free games) | $311.00 | |
Corporate Passes - 10 | $185.00 | |
Corporate Passes - 15 | $268.00 |
Memberships
Adults - 18 & Over | $558.00 | |
Couples | $995.00 | |
Family* | $1,271.00 | |
Students (15 - 21 yrs)** | $283.00 | |
14 & Under | $157.00 |
$50 Clubhouse Assessment Applicable to Single Membership Fees
$100 Clubhouse Assessment Applicable to Couples & Family Fees
*Family Membership Fees include any family member under 17 years & under
**Student Membership Fees - must be enrolled in secondary or post secondary school
Rentals
Gas Carts (must be 18 years of age or older) | 9 Holes | $23.00 |
18 Holes | $33.00 | |
Pull Carts | 9 Holes | $5.50 |
18 Holes | $7.50 | |
Club Rentals | $10.00 | |
Driving Range | 1 Pail | $6.50 |
1/2 Pail | $4.50 |